Select Plaque size and Style: Important Note: Turnaround time for Plaque Mounting is 5-7 Business days.
|
No Picture Framing Preview
|
Size: Width x Height" |
Pricing & Media |
Title: test image Photo ID: 32980 |
Standard Plaque Mount |
Float Plaque Mount |
Box / Flush Plaque Mount |
Matted Plaque Mount |
Combo / Raised Plaque Mount |
|
|
|
|
|
|
|
|
8"x6" | $107 | $130 | $135 | $142 | $170 |
12"x9" | $162 | $194 | $205 | $215 | $257 |
16"x12" | $222 | $266 | $280 | $292 | $350 |
20"x15" | $294 | $347 | $365 | $382 | $456 |
24"x18" | $368 | $435 | $456 | $478 | $569 |
32"x24" | $523 | $617 | $649 | $679 | $805 |
40"x30" | $721 | $861 | $907 | $953 | $1139 |
48"x36" | $964 | $1167 | $1234 | $1303 | $1572 |
52"x39" | $1057 | $1286 | $1365 | $1440 | $1748 |
60"x45" | $1160 | $1426 | $1513 | $1601 | $1954 |
80"x60" | $1482 | $1860 | $1986 | $2112 | $2615 |
|
Custom Size | Use a custom size if you don't see your preferred size, we will send you a digital proof if needed. |
| -- | -- | -- | -- | -- |
| Width Height Keep original* aspect ratio 1.33:1 * applies only to custom sizes |
|
Media:
|
|
|
Framing/Edges: |
Edge Color:
|
|
|
|
Quantity: |
|
Effects(Optional): |
view examples
|
Retouching(Optional): |
read details
|
|
Notes/ Instructions: |
|
|
Step 2/3:
|